메이커별 제작년도

본문 바로가기

메이커별 제작년도
처음화면 > 회사소개 > 메이커별 제작년도

메이커별 제작년도

영 창 (YOUNG CHANG)
Uprights Grands
1978 - 7800000 1978 - 7800000
1979 - 7900000 1979 - 7900000
1980 - 8000000 1980 - 8000000
1981 - 8100000 1981 - 8100000
1982 - 0015000 1982 - 004700
1983 - 0040000 1983 - 007300
1984 - 0094000 1984 - 011000
1985 - 0147000 1985 - 016000
1986 - 0199500 1986 - 019600
1987 - 0261000 1987 - 026100
1988 - 1300000 1988 - 032000
1989 - 1433342 1989 - 045793
1990 - 1537386 1990 - 0053945
1991 - 1645012 1991 - 0061330
1992 - 1755852 1992 - 0067991
1993 - 1855446 1993 - 0075456
1994 - 1954972 1994 - 0083405
1995 - 2113092 1995 - 0093299
1996 - 2223810 1996 - 0102956
1997 - 2300865 1997 - 0109471
1998 - 2366189 1998 - 0113168
1999 - 2407326 1999 - 0124581
2000 - 2449876 2000 - 0131285
2001 - 2496570 2001 - 0136271
2002 - 2529290 2002 - 0138843
삼 익 (SAMICK)
1961 - 220 1983 - 534000
1962 - 370 1984 - 506300
1963 - 510 1985 - 750200
1964 - 730 1986 - 915200
1965 - 1050 1987 - 1143900
1966 - 1210 1988 - HHAG0001
1967 - 1430 1989 - HIAG001
1968 - 1970 1990 - IJAG0001
1969 - 2450 1991 - IKAG0001
1970 - 3500 1992 - ILAG0001
1971 - 4200 1993 - IMAG0001
1972 - 4900 1994 - INAG0001
1973 - 6000 1995 - IOAG0001
1974 - 7500 1996 - IPAG0001
1975 - 11300 1997 - IQAG001
1976 - 14500 1998 - IRA0001
1977 - 19720 1999 - ISA0001
1978 - 301500 2000 - KJJAG0001
1979 - 327400 2001 - KJKAG0001
1980 - 295300
1981 - 319600
가 와 이 (KAWAI)
1930 - 6000 1976 - 844362
1935 - 8350 1977 - 904384
1940 -9600 1978 - 973490
1945 - 12000 1979 - 1067130
1950 - 14200 1980 - 1126366
1952 - 15000 1981 - 1219355
1953 - 16200 1982 -1300000
1954 - 18600 1983 - 1372000
1955 - 20590 1984 - 1465000
1956 - 21300 1985 - 1549000
1957 - 22500 1986 - 1627000
1958 - 23200 1987 - 1704000
1959 - 24900 1988 - 1779000
1960 - 26000 1989 - 1850000
1961 - 54500 1990 - 1950000
1962 - 75760 1991 - 2000000
1963 - 85622 1992 - 2050000
1964 - 132307 1993 - 2100000
1965 - 165178 1994 - 2160743
1966 - 203433 1995 - 2197503
1967 - 251660 1996 - 2244232
1968 - 303686
1969 - 369088
1970 - 425121
1971 - 488834
1972 - 558216
1973 - 633601
1974 - 718768
야 마 하 (YAMAHA)
1917 - 1700 1948 - 44087 1979 - 2812000
1918 - 1800 1949 - 42231 1980 - 3001000
1919 - 1900 1950 - 42231 1981 - 3261000
1920 - 2100 1951 - 44200 1982 - 3464000
1921 - 2650 1952 - 47767 1983 - 3646000
1922 - 3150 1953 - 54800 1984 - 3832000
1923 - 3650 1954 - 5700 1985 - 3988000
1924 - 4250 1955 - 63300 1986 - 3988000
1925 - 4950 1956 - 70000 1987 - 4335000
1926 - 5700 1957 - 78000 1988 - 4492000
1927 - 6500 1958 - 89000 1989 - 4650000
1928 - 7750 1959 - 103000 1990 - 4811000
1929 - 8928 1960 - 122000 1991 - 4951000
1930 - 10163 1961 - 149000 1992 - 5072000
1931 - 11719 1962 - 188000 1993 - 5181000
1932 - 13368 1963 - 237000 1994 - 5292000
1933 - 15182 1964 - 298000 1995 - 5375000
1934 -17939 1965 -368000 1996 - 5466000
1935 - 19895 1966 - 489000 1997 - 5520000
1936 - 22397 1967 - 570000 1998 - 5590000
1937 - 25158 1968 - 689000 1999 - 5810000
1938 - 28000 1969 - 809000 2000 - 5860000
1939 - 30000 1970 - 978000 2001 - 5920000
1940 - 31900 1971 - 1169000
1941 - 33800 1972 - 1317000
1942 - 33800 1973 - 1510000
1943 - 37000 1974 - 17943000
1944 - 38000 1975 - 1943000
1945 - 38550 1976 - 2144000
1946 - 9250 1977 - 2383000
1947 - 40001 1978 - 2583000
뵈 젠 도 르 퍼 (BOSENDORFER)
1828 - 4 1914 - 21100 1950 - 26960 1983 - 36001
1830 - 200 1915 - 21370 1951 - 27060 1984 - 36701
1840 - 490 1916 - 21660 1952 - 27170 1985 - 37445
1850 - 3000 1917 - 21870 1953 - 27300 1986 - 38246
1860 - 5000 1918 - 22070 1954 - 27390 1987 - 39026
1870 - 6400 1919 - 22330 1955 - 27490 1988 - 39715
1875 - 8000 1920 - 22530 1956 - 27640 1989 - 40384
1880 - 9300 1921 - 22800 1957 - 27700 1990 - 41062
1885 - 10800 1922 - 23060 1958 - 27800 1991 - 41698
1890 - 12200 1923 - 23300 1959 - 27900 1992 - 42310
1891 - 12470 1924 - 23580 1960 - 28017 1993 - 42790
1892 - 12860 1925 - 23880 1962 - 28126 1994 - 43095
1893 - 13170 1926 - 24160 1962 - 28126 1995 - 43374
1894 - 13500 1927 - 24490 1963 - 28227 1996 - 43660
1895 - 13870 1928 - 24850 1964 - 28329
1896 - 14220 1929 - 25120 1965 - 28434
1897 - 14560 1930 - 25350 1966 - 28546
1898 - 14900 1931 - 25470 1967 - 28650
1899 - 15300 1932 - 25530 1968 - 28785
1900 - 15640 1933 - 25560 1969 - 28936
1901 - 16000 1934 - 25600 1970 - 29109
1902 - 16380 1935 - 25700 1971 - 29305
1903 - 16800 1936 - 25800 1972 - 29547
1904 - 17200 1937 - 25880 1973 - 29869
1905 - 17620 1938 - 26000 1974 - 30224
1906 - 18080 1939 - 26140 1975 - 30622
1907 - 18490 1940 - 26290 1976 - 31109
1908 - 18860 1941 - 26430 1977 - 31569
1909 - 19250 1942 - 26550 1978 - 32103
1910 - 19640 1943 - 26660 1979 - 32730
1911 - 20060 1944 - 26730 1980 - 334444
1912 - 20480 1948 - 26830 1981 - 34196
1913 - 20870 1949 - 26883 1982 - 35140
스 타 인 웨 이 (STEINWAY)
1856 - 1000 1900 - 95000 1931 - 273000 1961 - 370000 1991 - 520300
1858 - 2000 1901 - 100000 1932 - 274000 1962 - 375000 1992 - 523500
1860 - 3000 1902 - 105000 1933 - 276000 1963 - 380000 1993 - 527000
1861 - 5000 1904 - 110000 1934 - 280000 1964 - 385000 1994 - 530000
1863 - 7000 1905 - 115000 1935 - 279000 1965 - 390000 1995 - 533500
1864 - 9000 1906 - 120000 1936 - 281000 1966 - 395000 1996 - 537200
1865 - 11000 1907 - 125000 1937 - 289000 1967 - 400000 1997 - 540000
1866 - 13000 1908 - 130000 1938 - 290000 1968 - 405000 1998 - 543000
1867 - 15000 1909 - 135000 1939 - 294000 1969 - 412000 1999 - 546000
1868 - 17000 1910 - 140000 1940 - 300000 1970 - 418000 2000 - 549500
1869 - 19000 1911 - 145000 1941 - 305000 1971 - 423000 2001 - 558000
1870 - 21000 1912 - 155000 1942 - 310000 1972 - 426000 2002 - 563000
1871 - 23000 1913 - 160000 1943 - 314000 1973 - 431000
1872 - 25000 1914 - 165000 1944 - 316000 1974 - 436000
1873 - 27001 1915 - 170000 1945 - 317000 1975 - 439600
1874 - 29000 1916 - 175000 1946 - 319000 1976 - 445000
1875 - 31000 1917 - 185000 1947 - 32000 1977 - 450000
1876 - 33000 1918 - 190000 1948 - 324000 1978 - 455300
1877 - 35000 1919 - 195000 1949 - 328000 1979 - 463000
1878 - 40000 1920 - 200000 1950 - 332600 1980 - 468500
1881 - 45000 1921 - 205000 1951 - 333000 1981 - 473500
1883 - 50000 1922 - 210000 1952 - 338000 1982 - 478500
1886 - 55000 1923 - 215000 1953 - 342000 1983 - 483000
1887 - 60000 1924 - 225000 1954 - 345700 1984 - 488000
1889 - 65000 1925 - 230000 1955 - 347900 1985 - 493000
1891 - 70000 1926 - 240000 1956 - 349500 1986 - 198000
1893 - 75000 1927 - 250000 1957 - 353000 1987 - 507700
1894 - 80000 1928 - 260000 1958 - 358000 1988 - 507700
1896 - 85000 1929 - 265000 1959 - 361000 1989 - 512600
1898 - 90000 1930 - 271000 1960 - 3650000 1990 - 516600

상호 : 청주사랑피아노조율 주소 : 충북 청주시 상당구 수곡동 227-1
HP : 010.8666.3342 사업자등록번호 : 307.08.80634
Copyright 2012 (C) Piano tuning spacialist centers. all rights reserved